TFL are really picky about the colours used to represent the London Underground, and it’s a pain in the arse trying to find the true hex colour codes as the ones of their website are “web safe” for old browsers, and not actually their true colours.
Below is a table showing the actual true hex colour for each line;
| Line | Hex Code |
|---|---|
| Bakerloo | #B36305 |
| Central | #E32017 |
| Circle | #FFD300 |
| District | #00782A |
| DLR | #00A4A7 |
| Hammersmith and City | #F3A9BB |
| Jubilee | #A0A5A9 |
| Metropolitan | #9B0056 |
| Northern | #000000 |
| Overground | #EE7C0E |
| Piccadilly | #003688 |
| Tramlink | #84B817 |
| Victoria | #0098D4 |
| Waterloo and City | #95CDBA |
Enjoy,
Rich