After spending about half an hour trying to find a site that detailed all of the main UK political party colours with no avail, I decided I would knock my own one up;
| Party | Main # Colour | Main RGB Colour | Secondary # Colour | Secondary RGB Colour | Typeface |
|---|---|---|---|---|---|
| Conservative and Unionist Party | #0087dc | R:0 G:135 B:220 | #6ed700 | R:110 G:215 B:0 | Lucida Sans |
| Liberal Democrats | #FDBB30 | R:253 G:187 B:48 | #00929F | R:0 G:146 B:159 | Arial |
| Labour Party | #d50000 | R:146 G:0 B:13 | #9B301C | R:146 G:0 B:9 | Bliss |
| Scottish National Party | #FFF95D | R:255 G:249 B:93 | #0A2C50 | R:10 G:44 B:80 | Helvetica |
| Plaid Cymru – Party of Wales | #3F8428 | R:63 G:132 B:40 | #e1cc00 | R:225 G:204 B:0 | Helvetica |
| Green Party of England and Wales | #008066 | R:0 G:116 B:95 | #8dc63f | R:162 G:189 B:48 | Frutiger Light |
| UK Independence Party | #EFE600 | R:239 G:230 B:0 | #B3009D | R:183 G:0 B:157 | Arial |
Feel free to edit and add the other parties,
Cheers,
Rich.